Here you can find all annual and quarterly reports available for download as PDF documents. The financial year of voestalpine AG begins on April 1 and ends on March 31.
-
Publication
Publication 1st - 3rd Quarter 2025/26
Downloads- Corporate News pdf | 107 KB
- Report for the 1st - 3rd quarter of 2025/26 pdf | 350 KB
- Presentation 3rd Quarter BY 2025/26 pdf | 5.6 MB
- Q&A voestalpine Group results regarding report for Q1 - Q3 2025/26 pdf | 35 KB
- Quaterly Figures 1. - 3. Quartal 2025/26 xlsx | 256 KB
- voestalpine Crude Steel Production Q3 BY 2025/26 xls | 141 KB
- voestalpine Track Record Q3 BY 2025/26 xls | 870 KB
- voestalpine Shipments Q3 BY 2025/26 xlsx | 7.87 MB
-
Publication
Publication 1. Half 2025/26
Downloads- Corporate News pdf | 131 KB
- Report for the 1st Half of 2025/26 pdf | 919 KB
- Presentation 1st Half BY 2025/26 pdf | 3.05 MB
- Q&A voestalpine Group results regarding report for the 1st Half 2025/26 pdf | 22 KB
- Quaterly Figures 1H BY 2025/26 xlsx | 256 KB
- voestalpine Crude Steel Production Q2 BY 2025/26 xls | 417 KB
- voestalpine Track Record Q2 BY 2025/26 xls | 869 KB
- voestalpine Shipments Q2 BY 2025/26 xlsx | 7.87 MB
-
Publication
Publication 1st Quarter BY 2025/26
Downloads- Corporate News pdf | 152 KB
- Report for the1st Quarter of 2025/26 pdf | 345 KB
- Press Release pdf | 74 KB
- Presentation 1st Quarter BY 2025/26 pdf | 1.46 MB
- Q&A voestalpine Group results regarding report Q1 2025/26 pdf | 34 KB
- voestalpine Crude Steel Production Q1 BY 2025/26 xls | 417 KB
- voestalpine Track Record Q1 BY 2025/26 xls | 868 KB
- voestalpine Shipments Q1 BY 2025/26 xlsx | 7.87 MB